Most Recent Live Oak Homes For Sale
| View All Live Oak Homes For Sale | ||
|
7710 Rainey Meadow Ln, Live Oak, TX 78233 | $84,000 3 beds 1 bath |
|
7618 Sage Oak St, Live Oak, TX 78233 | $109,900 3 beds 2 baths |
|
7410 Forest Edge, Live Oak, TX 78233 | $147,900 4 beds 2.5 baths |
Real Estate Resources |
Live Oak Apartments
There are 297 apartments found in and near the Live Oak area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings