Most Recent Live Oak Homes For Sale
| View All Live Oak Homes For Sale | ||
|
7829 Lazy Forest St, Live Oak, TX 78233 | $102,000 3 beds, 2 baths |
|
7604 Avery Rd, Live Oak, TX 78233 | $145,000 4 beds, 3 baths |
|
Lone Shadow Trl, Live Oak, TX 78233 | $100,805 3 beds, 2 baths |
Real Estate Resources |
Live Oak Apartments
There are 321 apartments found in and near the Live Oak area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings